Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2017 Hyundai Elantra AD MY17 Active Grey 6 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 216,010 kms |
Drive Type | FWD |
Rego | S883BPL |
StockNo | 000547 |
VIN | KMHD841FMHU456091 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
Metallic Finish Door Inserts | Metallic Finish Front Grille |
Metallic Finish Instrument Surrounds | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Adelaide Vehicle Sales
Cross Road Edwardstown SA 5039
Dealer Licence No. 300600
ABN: 55950301689
Dealer Summary
2017 Hyundai Elantra Active MY17
~ Economical 4 Cylinder 2.0 Litre Petrol
~ Smooth 6 Speed Transmission
~ Full Service History
~ Only 205,852 kms
~ 5.5 Litres P/100km Fuel Economy
~ Reverse Camera
~ Climate Control
~ 6 Airbags Throughout
~ Premium Window Tint
Enquire to book an inspection as we are open by appointment only. Extended warranty available to purchase with 1 - 5 year unlimited kms warranty available on this vehicle with unlimited claims. Be quick as this car is advertised elsewhere and we can guarantee the first person to inspect this car will buy. Vehicle comes with a clear certificate of title to show it has never been in an accident and has no encumbrances. Our vehicles go through a 120 point mechanical and safety inspection, this allows us to offer comprehensive warranty on all our hand picked quality cars.
Adelaide Vehicle Sales
MVD 300600
Located Cross Road, Edwardstown
2017 Hyundai Elantra Active MY17
~ Economical 4 Cylinder 2.0 Litre Petrol
~ Smooth 6 Speed Transmission
~ Full Service History
~ Only 205,852 kms
~ 5.5 Litres P/100km Fuel Economy
~ Reverse Camera
~ Climate Control
~ 6 Airbags Throughout
~ Premium Window Tint
Enquire to book an inspection as we are open by appointment only. Extended warranty available to purchase with 1 - 5 year unlimited kms warranty available on this vehicle with unlimited claims. Be quick as this car is advertised elsewhere and we can guarantee the first person to inspect this car will buy. Vehicle comes with a clear certificate of title to show it has never been in an accident and has no encumbrances. Our vehicles go through a 120 point mechanical and safety inspection, this allows us to offer comprehensive warranty on all our hand picked quality cars.
Adelaide Vehicle Sales
MVD 300600
Located Cross Road, Edwardstown