Adelaide Vehicle Sales
Cross Road Edwardstown SA 5039
Dealer Licence No. 300600
Cross Road Edwardstown SA 5039
Dealer Licence No. 300600
Email Us:
ABN:
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 240188 |
Drive Type | FWD |
Rego | S443AJE |
StockNo | 000685 |
VIN | KMHDB51ER9U182304 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Central Locking - Remote/Keyless | Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Calipers - Front 2 Spot |
Clock - Digital | Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Glovebox - Cooled | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Metallic Finish Instrument Surrounds | Multi-function Control Screen | Rear Wiper/Washer |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Seats - Anti-submarining 2nd Row (Rear) | Spare Wheel - Full Size Steel | Storage Area - Under Dash |
Storage Compartment - in Dash | Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho | Trim - Cloth |
Wheel Covers - Full | Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2009 Hyundai i30 SX Automatic
~ Economical & Punchy 4 Cylinder 2.0 Litre Petrol
~ Smooth 4 Speed Transmission
~ Service History & 2 Keys
~ Only 240,188 kms
~ 6.1 Litres P/100km Fuel Economy
~ Climate Control
~ 6 Airbags Throughout
Enquire to book an inspection as we are open by appointment only. Extended warranty available to purchase with 1 - 5 year unlimited kms warranty available on this vehicle with unlimited claims. Be quick as this car is advertised elsewhere and we can guarantee the first person to inspect this car will buy. Vehicle comes with a clear certificate of title to show it has never been in an accident and has no encumbrances. Our vehicles go through a 120 point mechanical and safety inspection, this allows us to offer comprehensive warranty on all our hand picked quality cars.
Adelaide Vehicle Sales
MVD 300600
Located Cross Road Edwardstown