Used Vehicle
~$92
Cost to fill at $1.50/L
~824km
Average per tank
Vehicle | 2021 Haval H6 B01 Premium DCT White 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 38,619 kms |
Drive Type | FWD |
Rego | S698CKV |
StockNo | 000727 |
VIN | LGWEF6A55MH958390 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Power Door Mirrors | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot with Active Assist | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Logging | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | Warning - Driver Fatigue |
Warning - Road Sign Display | Warning - Seatbelt Reminder |
Warning - Speed Alert | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Adelaide Vehicle Sales
Cross Road Edwardstown SA 5039
Dealer Licence No. 300600
ABN: 55950301689
Dealer Summary
2021 Haval H6 Premium MY22
~ Economical & Punchy 4 Cylinder 2.0 Litre Turbo Petrol
~ Smooth 7 Speed Transmission
~ Full Service History
~ Only 38,619 kms
~ 6.3 Litres P/100km Fuel Economy
~ Android & Apple CarPlay
~ Climate Control
~ Reverse Parking Sensors & Camera
~ 7 Airbags Throughout
Enquire to book an inspection as we are open by appointment only. Extended warranty available to purchase with 1 - 5 year unlimited kms warranty available on this vehicle with unlimited claims. Be quick as this car is advertised elsewhere and we can guarantee the first person to inspect this car will buy. Vehicle comes with a clear certificate of title to show it has never been in an accident and has no encumbrances. Our vehicles go through a 120 point mechanical and safety inspection, this allows us to offer comprehensive warranty on all our hand picked quality cars.
Adelaide Vehicle Sales
MVD 300600
Located Cross Road, Edwardstown
2021 Haval H6 Premium MY22
~ Economical & Punchy 4 Cylinder 2.0 Litre Turbo Petrol
~ Smooth 7 Speed Transmission
~ Full Service History
~ Only 38,619 kms
~ 6.3 Litres P/100km Fuel Economy
~ Android & Apple CarPlay
~ Climate Control
~ Reverse Parking Sensors & Camera
~ 7 Airbags Throughout
Enquire to book an inspection as we are open by appointment only. Extended warranty available to purchase with 1 - 5 year unlimited kms warranty available on this vehicle with unlimited claims. Be quick as this car is advertised elsewhere and we can guarantee the first person to inspect this car will buy. Vehicle comes with a clear certificate of title to show it has never been in an accident and has no encumbrances. Our vehicles go through a 120 point mechanical and safety inspection, this allows us to offer comprehensive warranty on all our hand picked quality cars.
Adelaide Vehicle Sales
MVD 300600
Located Cross Road, Edwardstown