Used Vehicle
~$107
Cost to fill at $1.50/L
~689km
Average per tank
Vehicle | 2011 Holden Commodore VE II SV6 Sportwagon Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 202,305 kms |
Drive Type | RWD |
Rego | S078BST |
StockNo | 000686 |
VIN | 6G1EK8EVXBL577991 |
Fuel Consumption (Urban) | 14.2L/100km |
Fuel Consumption (Extra Urban) | 8.1L/100km |
Fuel Consumption (Combined) | 10.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | Power Windows - Front & Rear |
Spoiler - Rear | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Brake Assist |
Calipers - Front 2 Spot | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Chrome Air Vents Surrounds |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Chrome Rear Garnish | Clear Side Indicator Lenses |
Colour Display Screen - Front | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
Gloss Finish Insert on Steering Wheel | Gloss Finish Inserts in Centre Console |
Gloss Finish Inserts in Centre Stack/ HVAC | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Integrated 2nd Row |
Inbuilt Flash Drive | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
Metallic Finish Speaker Trims | Multi-function Steering Wheel |
On-board Computer | Power Antenna |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Speed Dependant Volume Stereo |
Speed Dependant Wipers | Steering Wheel - Illuminated |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Sports |
Tacho | Trim - Cloth |
Trip Computer | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Adelaide Vehicle Sales
Cross Road Edwardstown SA 5039
Dealer Licence No. 300600
ABN: 55950301689
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.